*noms LA5 40ps added, c=1.5p, z=58, 1x, v=5.25
.model dterm d n=.6 tt=.5n rs=13
.subckt array 1 4 7 8 11 20
t1 1 20 2 20 z0=58 td=86.95ps
r1 2 3 12
t2 3 20 8 20 z0=58 td=357.05ps
t3 4 20 5 20 z0=58 td=77.7ps
t4 5 20 6 20 z0=58 td=84.36ps
t5 6 20 7 20 z0=58 td=77.7ps
t6 7 20 8 20 z0=58 td=306.915ps
t7 8 20 9 20 z0=58 td=78.07ps
t8 9 20 10 20 z0=58 td=94.535ps
t9 10 20 11 20 z0=58 td=78.07ps
t10 7 20 11 20 z0=58 td=256.595ps
t11 4 20 12 20 z0=58 td=82.55ps
c1 4 20 1.5pf
c2 5 20 1.5pf
c3 6 20 1.5pf
c4 7 20 1.5pf
c5 8 20 1.5pf
c6 9 20 1.5pf
c7 10 20 1.5pf
c8 11 20 1.5pf
c9 12 20 1.5pf
dterm 20 12 dterm
.ends
.subckt signal 2 4 7 8 
 L0001 16 17 .5N 
 L0002 17 15 .5N 
 L0003 14 4 3.35N
 L0004 13 12 4.2N
 L0005 11 13 4.2N
 L0006 10 11 .22N
 L0007 2 10 850P 
 R0001 15 14 .07 
 R0002 12 16 1.4 
 C0001 17 7 .54P 
 C0002 8 17 .54P 
 C0003 8 13 7.3P 
 C0004 13 7 7.3P 
 C0005 11 7 .3P  
 C0006 8 11 .3P  
.ends 
.subckt ground 2 4 5 6 7 8 9 
*1x
r1 4 3 .12
 C0007 6 7 85P   
 C0008 7 8 85P   
 C0009 9 7 85P   
 R0003 6 22 668U 
 R0004 7 21 1.04M
 R0005 8 19 .011 
 R0006 8 20 .0073
 R0007 18 7 1.67M
 L0008 22 7 72P  
 L0009 2 6 77P   
 L0010 21 8 120P 
 L0011 20 3 297P 
 L0012 19 5 445P 
 L0013 9 18 192P 
.ends 
.subckt padvdd 2 5 6 7 8 9 
* 1x
r1 5 4 .39
 C0013 9 40 200N 
 C0014 34 7 25.3P
 C0015 9 34 25.3P
 C0016 8 31 4.5P 
 C0017 31 6 4.5P 
 C0018 30 7 1P   
 C0019 8 30 1P   
 R0013 29 28 .18 
 R0014 37 36 14.67M      
 L0020 40 35 176P
 L0021 2 33 850P 
 L0022 33 35 880P
 L0023 35 34 420P
 L0024 34 32 420P
 L0025 32 29 440P
 L0026 28 31 460P
 L0027 31 39 460P
 L0028 39 38 110P
 L0029 38 30 225P
 L0030 30 37 225P
 L0031 36 4 600P 
.ends 
.subckt lgcvdd 2 4 6 7 8 9 
 * 1x
 R0017 61 66 .044
 R0018 54 56 .18 
 L0044 66 4 1.8N 
 L0045 60 61 450P
 L0046 59 60 450P
 L0047 58 59 220P
 L0048 57 58 460P
 L0049 56 57 460P
 L0050 55 54 440P
 L0051 65 55 420P
 L0052 64 65 420P
 L0053 63 64 880P
 L0054 2 63 850P 
 L0055 62 64 176P
 C0027 8 60 500F 
 C0028 60 7 500F 
 C0029 57 6 4.5P 
 C0030 8 57 4.5P 
 C0031 9 65 25.3P
 C0032 65 7 25.3P
 C0033 9 62 200N 
.ends 
 ***********************DRIVER MODEL*********************
.subckt driver 1 3 5 6 7 8 9 10 12 13 14 15 16 17
 M0001 14 4 13 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0002 15 5 13 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0003 20 16 8 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12    
 M0004 21 16 8 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12    
 M0005 13 4 14 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0006 13 5 15 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0007 8 9 20 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0008 8 6 21 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0009 14 4 13 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0010 15 5 13 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0011 18 9 8 1 ENHGT20 W=75.00U L=1.70U RD=8 RS=8       
 M0012 19 6 8 1 ENHGT20 W=75.00U L=1.70U RD=8 RS=8       
 M0013 7 20 18 1 ENHGT20 W=75.00U L=1.70U RD=8 RS=8      
 M0014 7 21 19 1 ENHGT20 W=75.00U L=1.70U RD=8 RS=8      
 M0015 13 4 14 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0016 13 5 15 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0017 14 4 13 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0018 15 5 13 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0019 8 3 5 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12      
 M0020 8 3 4 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12      
 M0021 13 4 14 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0022 13 5 15 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0023 5 18 8 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0024 4 19 8 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0025 10 16 8 1 ENHGT20 W=23.00U L=1.70U RD=26.09 RS=26.09      
 M0026 12 16 8 1 ENHGT20 W=25.00U L=1.70U RD=24 RS=24    
 M0027 14 4 13 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0028 15 5 13 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0029 8 18 5 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0030 8 19 4 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0031 8 4 10 1 ENHGT20 W=25.00U L=1.70U RD=24 RS=24     
 M0032 8 5 12 1 ENHGT20 W=25.00U L=1.70U RD=24 RS=24     
 M0033 13 4 14 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0034 13 5 15 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0035 5 18 8 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0036 4 19 8 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0037 8 3 23 1 ENHGT20 W=55.00U L=2.40U RD=10.91 RS=10.91       
 M0038 8 3 24 1 ENHGT20 W=55.00U L=2.40U RD=10.91 RS=10.91       
 M0039 8 18 5 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0040 8 19 4 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0041 14 4 13 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0042 15 5 13 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0043 23 16 8 1 ENHGT20 W=35.00U L=2.40U RD=17.14 RS=17.14      
 M0044 24 16 8 1 ENHGT20 W=35.00U L=2.40U RD=17.14 RS=17.14      
 M0045 5 18 8 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0046 4 19 8 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0047 13 4 14 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0048 13 5 15 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0049 8 6 23 1 ENHGT20 W=55.00U L=2.40U RD=10.91 RS=10.91       
 M0050 8 9 24 1 ENHGT20 W=55.00U L=2.40U RD=10.91 RS=10.91       
 M0051 8 18 5 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0052 8 19 4 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0053 14 4 13 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0054 15 5 13 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0055 5 18 8 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0056 4 19 8 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0057 13 4 14 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0058 13 5 15 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0059 7 23 10 1 ENHGT20 W=60.00U L=1.70U RD=10 RS=10    
 M0060 7 23 5 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0061 7 24 12 1 ENHGT20 W=60.00U L=1.70U RD=10 RS=10    
 M0062 7 24 4 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0063 14 4 13 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0064 15 5 13 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0065 11 7 7 1 ENHGT20 W=65.00U L=1.70U RD=9.231 RS=9.231       
 M0066 5 23 7 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0067 22 7 7 1 ENHGT20 W=65.00U L=1.70U RD=9.231 RS=9.231       
 M0068 4 24 7 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0069 13 4 14 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0070 13 5 15 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0071 7 23 5 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0072 7 24 4 1 ENHGT20 W=50.00U L=1.70U RD=12 RS=12     
 M0073 14 4 13 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0074 15 5 13 1 ENHGT20 W=67.00U L=1.80U RD=8.955 RS=8.955      
 M0075 10 11 10 1 DEPIC W=40.00U L=20.00U RD=15 RS=15    
 M0076 12 22 12 1 DEPIC W=40.00U L=20.00U RD=15 RS=15    
 M0077 20 20 7 1 DEPNOR W=17.50U L=4.00U RD=34.29 RS=34.29       
 M0078 21 21 7 1 DEPNOR W=17.50U L=4.00U RD=34.29 RS=34.29       
 M0079 10 11 10 1 DEPIC W=40.00U L=20.00U RD=15 RS=15    
 M0080 12 22 12 1 DEPIC W=40.00U L=20.00U RD=15 RS=15    
 M0081 23 23 11 1 DEPNOR W=25.00U L=4.00U RD=24 RS=24    
 M0082 24 24 22 1 DEPNOR W=25.00U L=4.00U RD=24 RS=24    
 C0001 0 17 1PF
 C0002 7 24 79369E-19    
 C0003 7 23 80330E-19    
 C0004 15 13 3150760E-19 
 C0005 14 13 1803335E-19 
 C0006 7 13 52513E-19    
 C0007 7 13 36318E-19    
 C0008 7 4 44415E-19     
 C0009 7 4 406049E-19    
 C0010 14 4 850951E-19   
 C0011 4 13 73819E-19    
 C0012 24 4 13211E-19    
 C0013 22 4 114474E-19   
 C0014 22 24 78257E-19   
 C0015 22 7 23148E-19    
 C0016 7 5 44415E-19     
 C0017 4 5 20981E-19     
 C0018 14 5 190301E-19   
 C0019 5 22 90674E-19    
 C0020 5 13 219377E-19   
 C0021 15 5 850950E-19   
 C0022 7 5 361633E-19    
 C0023 5 23 18063E-19    
 C0024 11 23 233298E-19  
 C0025 11 7 24491E-19    
 C0026 5 12 71785E-19    
 C0027 12 22 182030E-19  
 C0028 12 4 11976E-19    
 C0029 12 24 45250E-19   
 C0030 8 12 186699E-19   
 C0031 8 5 120399E-19    
 C0032 8 4 530368E-19    
 C0033 8 22 268670E-19   
 C0034 7 8 640502E-19    
 C0035 8 24 195849E-19   
 C0036 8 13 104191E-19   
 C0037 8 4 61335E-19     
 C0038 8 11 268192E-19   
 C0039 7 8 602783E-19    
 C0040 8 5 445626E-19    
 C0041 8 23 141920E-19   
 C0042 8 13 56106E-19    
 C0043 7 9 106532E-19    
 C0044 8 9 138243E-19    
 C0045 4 9 19185E-19     
 C0046 11 9 289829E-19   
 C0047 12 9 14308E-19    
 C0048 8 9 39418E-19     
 C0049 24 9 37786E-19    
 C0050 22 9 35323E-19    
 C0051 9 13 6675E-19     
 C0052 7 6 44415E-19     
 C0053 8 6 111583E-19    
 C0054 5 6 9348E-19      
 C0055 22 6 164774E-19   
 C0056 11 6 200699E-19   
 C0057 4 6 6722E-19      
 C0058 7 6 35684E-19     
 C0059 8 6 79523E-19     
 C0060 12 6 14449E-19    
 C0061 6 9 11003E-19     
 C0062 6 23 39723E-19    
 C0063 16 5 16703E-19    
 C0064 16 4 11633E-19    
 C0065 16 7 63248E-19    
 C0066 8 16 113104E-19   
 C0067 16 6 17075E-19    
 C0068 16 12 27156E-19   
 C0069 16 24 62349E-19   
 C0070 16 9 7047E-19     
 C0071 16 22 15738E-19   
 C0072 16 13 13918E-19   
 C0073 16 4 16703E-19    
 C0074 16 6 25727E-19    
 C0075 16 7 63248E-19    
 C0076 8 16 106888E-19   
 C0077 16 9 28708E-19    
 C0078 16 23 62989E-19   
 C0079 16 11 15738E-19   
 C0080 16 13 9348E-19    
 C0081 3 5 16703E-19     
 C0082 3 4 11633E-19     
 C0083 3 7 64503E-19     
 C0084 3 6 13710E-19     
 C0085 3 8 118677E-19    
 C0086 16 3 30797E-19    
 C0087 3 12 37424E-19    
 C0088 3 24 53094E-19    
 C0089 3 9 7047E-19      
 C0090 3 22 15738E-19    
 C0091 3 13 13918E-19    
 C0092 3 4 16703E-19     
 C0093 3 6 25727E-19     
 C0094 3 7 64503E-19     
 C0095 3 9 25343E-19     
 C0096 3 8 108754E-19    
 C0097 16 3 30797E-19    
 C0098 3 23 53094E-19    
 C0099 11 3 18396E-19    
 C0100 3 13 9348E-19     
 C0101 8 10 123421E-19   
 C0102 10 11 189017E-19  
 C0103 10 6 48344E-19    
 C0104 10 9 42110E-19    
 C0105 3 10 40722E-19    
 C0106 16 10 30455E-19   
 C0107 4 10 6134E-19     
 C0108 10 23 45250E-19   
 C0109 3 21 31864E-19    
 C0110 16 21 41542E-19   
 C0111 7 21 82034E-19    
 C0112 8 21 105874E-19   
 C0113 3 20 31864E-19    
 C0114 16 20 41542E-19   
 C0115 6 20 5334E-19     
 C0116 7 20 82207E-19    
 C0117 8 20 105508E-19   
 C0118 3 19 17559E-19    
 C0119 16 19 17559E-19   
 C0120 7 19 187390E-19   
 C0121 8 19 230725E-19   
 C0122 21 19 15714E-19   
 C0123 19 4 59318E-19    
 C0124 3 18 17559E-19    
 C0125 16 18 17559E-19   
 C0126 7 18 187390E-19   
 C0127 8 18 230725E-19   
 C0128 9 18 1004E-19     
 C0129 20 18 15887E-19   
 C0130 5 18 73370E-19    
 C0131 15 1 5937969E-19  
 C0132 14 1 2075233E-19  
 C0133 7 1 1008414E-19   
 C0134 7 1 1017144E-19   
 C0135 24 1 639440E-19   
 C0136 23 1 631059E-19   
 C0137 13 1 9122893E-19  
 C0138 4 1 1784854E-19   
 C0139 22 1 477036E-19   
 C0140 5 1 1916708E-19   
 C0141 11 1 480110E-19   
 C0142 12 1 792773E-19   
 C0143 8 1 1854713E-19   
 C0144 8 1 1854552E-19   
 C0145 9 1 328762E-19    
 C0146 6 1 228595E-19    
 C0147 16 1 88367E-19    
 C0148 16 1 86231E-19    
 C0149 3 1 81900E-19     
 C0150 3 1 78457E-19     
 C0151 10 1 809799E-19   
 C0152 21 1 280980E-19   
 C0153 20 1 279617E-19   
 C0154 19 1 406444E-19   
 C0155 18 1 403172E-19   
 *********************SIGNALS FOR DRIVER***********************
 *PVDD            14     PAD VDD   
 *LVDD             7     LOGIC VDD
 *LGND             8     LOGIC GND
 *PGND            15     PAD GND
 *VBG              1     BACK GATE
 *VIN              9     TRUE INPUT   
 *VNIN             6     COMPLEMENT INPUT
 *VTSC             3     TRI-STATE CONTROL  (VTSC=0)
 *DVR             13     OUTPUT
 *CK2             16     CK2
 *CK1             17     CK1
.ends 
*********************   NM   SPICE MODEL *************************
* 0.375 LD IN MICRONS (USED BY SPICEPREP)
*MODBNM  -  MODELS FOR NMOS IIIB NOMINAL DEVICES  01 JUN 84
*
*VT(5/5.2)LOAD MIN@110C NOM@55C MAX@0C  VT(100/1.7)DRVR MIN@110C NOM@55C MAX@0C
*              -------- ------- ------                  -------- ------- ------
*                 -3.37   -2.90  -2.43                      0.88    1.09   1.31
*
*THESE MODELS ASSUME  !!! NO !!! FET GATE GROWTH
*   !!! TEMPERATURE MUST BE SPECIFIED BY THE USER !!!
********************************************************
.OPTIONS DEFAD=1F DEFAS=1F
*
* NORMAL (GATE TIED TO SOURCE) DEPLETION MODEL
.MODEL DEPNOR NMOS VTO=-3.428 TOX=250E-10 NSUB=8.75E15
+ NGATE=2E21 UO=320 ECRIT=2E4 ETRA=2.2E4 DESAT=3.5E8
+ VDFF=.1 VWFF=-31.8 WFF=2.2E-6 LFF=3.5E5 WD=.7U LD=.375U KVDS=1
+ CGS=45P CGD=45P CJ=110U MJ=0.5 PB=0.65
*
* INVERTED (GATE TIED TO DRAIN) OR CLOCKED DEPLETION MODEL
.MODEL DEPIC  NMOS VTO=-2.228 TOX=250E-10 NSUB=3.5E15
+ NGATE=2E21 UO=600 VNORM=75 ECRIT=2E4 ETRA=5E4 DESAT=1E9
+ VDFF=.1 VWFF=-32.5 WFF=1.7E-6 LFF=4E5 WD=.7U LD=.375U KVDS=1
+ CGS=45P CGD=45P CJ=110U MJ=0.5 PB=0.65
* 
* ENHANCEMENT MODEL  2.5<= W layout <=4
.MODEL ENH4   NMOS VTO=1.399 TOX=250E-10 NSUB=7.1E15
+ NGATE=2E21 UO=600 VNORM=10 ECRIT=2E4 ETRA=5E4 DESAT=5E9
+ VDFF=3.58 VWFF=0 WFF=0 LFF=4E5 WD=.55U LD=.375U KVDS=2.588
+ CGS=75P CGD=75P CJ=110U MJ=0.5 PB=0.65
*
* ENHANCEMENT MODEL  4.5<= W layout <=6
.MODEL ENH6   NMOS VTO=1.471 TOX=250E-10 NSUB=6E14
+ NGATE=2E21 UO=600 VNORM=10 ECRIT=2E4 ETRA=5E4 DESAT=5E9
+ VDFF=7.7 VWFF=47.4 WFF=1E-5 LFF=4E5 WD=.55U LD=.375U KVDS=2.588
+ CGS=75P CGD=75P CJ=110U MJ=0.5 PB=0.65
*
* ENHANCEMENT MODEL  6.5<= W layout <=10
.MODEL ENH10  NMOS VTO=1.404 TOX=250E-10 NSUB=6E14
+ NGATE=2E21 UO=600 VNORM=10 ECRIT=2E4 ETRA=5E4 DESAT=5E9
+ VDFF=9.6 VWFF=23.8 WFF=1E-5 LFF=4E5 WD=.55U LD=.375U KVDS=2.588
+ CGS=75P CGD=75P CJ=110U MJ=0.5 PB=0.65
*
* ENHANCEMENT MODEL  10.5<= W layout <=20
.MODEL ENH20  NMOS VTO=1.410 TOX=250E-10 NSUB=6E14
+ NGATE=2E21 UO=600 VNORM=10 ECRIT=2E4 ETRA=5E4 DESAT=5E9
+ VDFF=10.45 VWFF=17.5 WFF=1E-5 LFF=4E5 WD=.55U LD=.375U KVDS=2.588
+ CGS=75P CGD=75P CJ=110U MJ=0.5 PB=0.65
*
* ENHANCEMENT MODEL  20.5<= W layout
.MODEL ENHGT20 NMOS VTO=1.420 TOX=250E-10 NSUB=6E14
+ NGATE=2E21 UO=600 VNORM=10 ECRIT=2E4 ETRA=5E4 DESAT=5E9
+ VDFF=10.8 VWFF=18.3 WFF=1E-5 LFF=4E5 WD=.55U LD=.375U KVDS=2.588
+ CGS=75P CGD=75P CJ=110U MJ=0.5 PB=0.65
*
*
* DIODE MODELS EDITED 08/19/83 RNS
*
*
* DIODE MODEL FOR MAXIMUM N+/N- AREAL CAPACITANCE (CJO IN FARADS/UM^2)
.MODEL AREALMAX D CJO=124E-18 M=0.5 PB=0.65 IS=7E-17 EG=1.12
*
* DIODE MODEL FOR NOMINAL N+/N- AREAL CAPACITANCE (CJO IN FARADS/UM^2)
.MODEL AREALNOM D CJO=110E-18 M=0.5 PB=0.65 IS=7E-17 EG=1.12
*
* DIODE MODEL FOR MINIMUM N+/N- AREAL CAPACITANCE (CJO IN FARADS/UM^2)
.MODEL AREALMIN D CJO=96E-18 M=0.5 PB=0.65 IS=7E-17 EG=1.12
*
* DIODE MODEL FOR MAXIMUM N+ EDGE CAPACITANCE (CJO IN FARADS/UM)
.MODEL NPEDGMAX D CJO=218E-18 M=0.2 PB=0.65 IS=1.5E-15 EG=0.55
*
* DIODE MODEL FOR NOMINAL N+ EDGE CAPACITANCE (CJO IN FARADS/UM)
.MODEL NPEDGNOM D CJO=185E-18 M=0.2 PB=0.65 IS=1.5E-15 EG=0.55
*
* DIODE MODEL FOR MINIMUM N+ EDGE CAPACITANCE (CJO IN FARADS/UM)
.MODEL NPEDGMIN D CJO=152E-18 M=0.2 PB=0.65 IS=1.5E-15 EG=0.55
*
* DIODE MODEL FOR MAXIMUM N- EDGE CAPACITANCE (CJO IN FARADS/UM)
.MODEL NMEDGMAX D CJO=152E-18 M=0.2 PB=0.65 IS=1.5E-15 EG=0.55
*
* DIODE MODEL FOR NOMINAL N- EDGE CAPACITANCE (CJO IN FARADS/UM)
.MODEL NMEDGNOM D CJO=144E-18 M=0.2 PB=0.65 IS=1.5E-15 EG=0.55
*
* DIODE MODEL FOR MINIMUN N- EDGE CAPACITANCE (CJO IN FARADS/UM)
.MODEL NMEDGMIN D CJO=136E-18 M=0.2 PB=0.65 IS=1.5E-15 EG=0.55
*
*
* END OF MODBNM
* fast clocks
VCK1 15 0 PWL(0 .25 .5N .45 1.6N 2 2.8N 4.4 4.2N 5 6.6N 5.25
+ 19.3N 5.25 19.9N 4.6 21.0N 1.5 21.4N .75 22.3N -.25 23.1N .25
+ 40N .25)REPEAT=5
VCK2 14 0 PWL(0 .25 .5N .45 1.6N 2 2.8N 4.4 4.2N 5 6.6N 5.25
+ 19.3N 5.25 19.9N 4.6 21.0N 1.5 21.4N .75 22.3N -.25 23.1N .25
+ 40N .25)START=20N REPEAT=5
 
VIN             12            0  PWL(0 2.5 38N 2.5 39.5N 0     
+                                       79N 0 80.5N 2.5 120N 2.5 121.5N 0)   
VIN1            11           0  PWL(0 0 38N 0 39.5N 2.5 
+                                       79N 2.5 80.5N 0 120N 0 121.5N 2.5)    
Vdd 1 0 5.25
Vbg 10 0 -1.8
xground 0 3 5 6 7 8 9 ground
xpadvdd 1 4 6 7 8 9 padvdd
xlgcvdd 1 2 6 7 8 9 lgcvdd
xdriver 10 0 19 11 2 5 12 17 18 13 4 3 14 15 driver
xsignal 13 16 7 8 signal
xarray 16 20 21 22 23 0  array
 ****************DECK PARAMETERS******************************
 .OPTIONS ITL5=0 LIMPTS=10000    
.IC V(19)=4.5    
.NODESET V(13)=0 V(8)=0 V(17)=0 V(18)=0 
 .TRAN 5N 100N 30N       
 .END    
